Contact us on WhatsApp
Silicon carbide pillars are mainly made of silicon carbide, and different sizes and shapes are available. It provides a very stable support for the bearing plate, which could improve the operating stability and efficiency of the kiln, and shortens the production cycle.
Applied in sanitary ware, daily ceramics, electrical porcelain, grinding wheels, glass, chemicals, power plants and other industries.


| Item | Unit | FTHG-80 | FTHG-85 | FTHG-90 |
| SiC | % | ≥80 | ≥85 | ≥90 |
| Max Working Temp. | ℃ | 1400 | 1400 | 1450 |
| Refractoriness Under Load | ℃ | ≥1550 | ≥1600 | ≥1650 |
| Cold Modulus of Rapture | MPa | ≥20 | ≥25 | ≥30 |
| Cold Crushing Strength | MPa | ≥70 | ≥80 | ≥90 |
| Apparent Porosity | % | ≤18 | ≤18 | ≤18 |
| Bulk Density | g/cm³ | ≥2.55 | ≥2.6 | ≥2.65 |
| Thermal Conductivity | w/m.k | 8~20 | ||
请到「后台-用户-个人资料」中填写个人说明。
Theme By Fireramo