Calcium silicate board is a heat-insulating material made of natural gypsum or chemical synthetic gypsum, cellulose, additives and other raw materials. Calcium silicate board is characterized by light weight and high strength.
Calcium silicate board is a lightweight, high-strength building material. It is made of natural gypsum or chemically synthesized gypsum, cellulose, additives and other raw materials, and has good fire resistance and heat insulation properties. Calcium silicate boards are characterized by light weight and high strength, and are commonly used for fireproofing, heat insulation and soundproofing.
Light weight and high strength
Calcium silicate board has low density and light weight, but high strength and hardness, with good compressive and flexural strength. This gives it a unique advantage in building materials, and can greatly reduce the self-weight load of the building.
Good thermal insulation properties
Calcium silicate board has a low thermal conductivity and good thermal insulation properties, which can effectively reduce heat loss. This makes it can be used in the fields of thermal insulation and heat preservation, frost and moisture resistance.
Good fire resistance
Calcium silicate board has good fire resistance performance and can withstand long-term use at high temperatures, and its fire resistance temperature can reach more than 1200℃. This makes it very suitable for use in building fire prevention, kitchen fire prevention and other fields.
Moisture and mold resistance
Calcium silicate board has good moisture-proof and mold-proof performance, which can effectively prevent mold and bacteria from growing in the humid environment and ensure the hygiene and health of the indoor environment.
Easy processing
Calcium silicate board can be processed by cutting, drilling and bonding, which can meet the size and shape of different building requirements.
Environmentally friendly and healthy
Calcium silicate board is a kind of green material, does not contain harmful substances, harmless to human health, in line with national environmental standards and building energy-saving requirements.
Interior wall partition
Calcium silicate board can be used as indoor partition wall material, with light weight, high strength, sound insulation, heat insulation and other characteristics, can meet the needs of housing partition.
Exterior Wall Insulation
Calcium silicate board can be used as exterior wall insulation material with good heat insulation performance, which can effectively reduce the energy loss of the house and improve the efficiency of air conditioning.
Fireproof and flame retardant
Calcium silicate board has good fire resistance, can effectively prevent the spread of fire, is an important material for building fire prevention.
Ceiling and soundproof board
Calcium silicate board can be used as the material of ceiling and sound insulation board, with the characteristics of light weight, moisture-proof, mold-proof, etc., which can improve the quality of indoor environment.
Healthcare
Calcium silicate board can be used as the material for medical and health care, with the characteristics of moisture-proof, mildew-proof, easy to clean, etc., which can improve the hygienic quality of the medical environment.
Kitchen moisture-proof and oil-proof
Calcium silicate board can be used for kitchen wall, floor, ceiling and cabinet, etc. It has the characteristics of moisture-proof, oil-proof, easy to clean, etc., which can improve the safety and hygienic quality of kitchen use.
650 Calcium Silicate Board | |||||
---|---|---|---|---|---|
Physical Properties | Unit | ASTM C533 | GB 10699 | CS1046 | |
Density | Kg/m3 | ≤250 | ≤220 | ≤250 | |
Service Temperature | ºC | 650 | 650 | 650 | |
Thermal Conductivity | (50ºC) | W/m.k | ≤0.060 | – | ≤0.052 |
(93ºC) | ≤0.065 | ≤0.065 | ≤0.0535 | ||
(100ºC) | – | ≤0.065 | – | ||
(149ºC) | ≤0.072 | – | ≤0.054 | ||
(200ºC) | ≤0.079 | ≤0.077 | ≤0.056 | ||
(260ºC) | ≤0.087 | – | ≤0.0757 | ||
(300ºC) | – | ≤0.088 | – | ||
(371ºC) | ≤0.102 | – | ≤0.0923 | ||
(400ºC) | – | ≤0.106 | – | ||
(500ºC) | – | ≤0.127 | ≤0.098 | ||
(538ºC) | ≤0.111 | – | ≤0.1002 | ||
Linear shrinkage after heating | % | ≤2.0 | ≤2.0 | ≤1.3 | |
Bending Strength | MPa | ≥0.344 | ≥0.30 | ≥0.36 | |
Tensile Strength | MPa | ≥0.689 | ≥0.45 | ≥0.85 | |
Heating Surface Properties | CM | ≤0.635 (Non cracking ) | – | ≤0.635 (Non cracking) | |
Surface Combustion Properties | Flame Spread Index | – | 0 | – | 0 |
Smog Index | – | 0 | – | 0 | |
Water content | % | ≤20 | – | ≤4 | |
Flammability | – | Nonflammable | Nonflammable | Nonflammable |
1000 Calcium Silicate Board | |||||||||
---|---|---|---|---|---|---|---|---|---|
Physical Properties | Unit | CN1000 STD | ASTM C533 | JIS A9510 | GBT10699 | ||||
GR-170 | GR-200 | GR-220 | GR-250 | ||||||
Bulk Density | kg/m3 | 170 (±10) | 200(±10) | 220(±10) | 250(±10) | ≤352 | ≤220 | ≤270 | |
Highest Temperature | ºC | 1000 | |||||||
Rupture Strength | MPa | ≥0.25 | ≥0.35 | ≥0.50 | ≥0.55 | ≥0.344 | ≥0.30 | ≥0.30 | |
Thermal Conductivity | W/m.k | ≤0.048+0.00011t | ≤0.078(93ºC)≤0.060(70ºC)≤0.060(100ºC) | ||||||
Linear Shrinkage after Heating1000ºCX16hrs | % | ≤2.0 | |||||||
“t”is the average temperature of working surface and cold surface |
1100 HD Calcium Silicate Board | ||
---|---|---|
Physical Parameters | Unit | Value |
Density | Kg/m3 | 800-1000 |
Service Temperature | ºC | 1000 |
Linear shrinkage after heating | % | ≤2 |
(1000ºCX3hrs) | ||
Rupture Strength | MPa | ≥7 |
Tensile Strength | Mpa | 13 |
Thermal Conductivity | W/m.k | 0.13 |
Flammability | – | Nonflammable |
Specification | (2300-2500)X1220X (25~50)mm All size can be customized made |
Specializing in refractory materials for over 20 years, we provide professional refractory solutions for the global high temperature industry.
Theme By Fireramo