Cordierite Mullite-Pressed Pillar/Props has excellent high-temperature stability and structural stability, as well as a wide range of applications. Whether it is used as a material for the production of daily-use porcelain or as a support for refractory bricks, it demonstrates excellent performance.
Cordierite Mullite Pressed Pillar/Props is a ceramic material product that combines the advantages of both cordierite and mullite. Pressed by a precise process, they are not only structurally stable but also show excellent heat resistance in extreme high temperature environments.Fireramo, as the manufacturer, uses a unique formula to ensure consistent quality and meet the needs of various high-temperature applications.
High Temperature Stability: The product can remain stable in environments up to 1600°C or more, ensuring that it will not be deformed or fail over a long period of time.
Structural stability: Unique material ratios and pressing processes make the internal structure of the product compact and not easily affected by the external environment.
Dimensional accuracy: Strict control of the production process ensures the dimensional stability of the product to meet the needs of high-precision applications.
High strength: the product has excellent cold compression strength and load refractoriness and can withstand large mechanical and thermal stresses.
Cordierite Mullite-Pressed Pillar/Props are widely used in various high-temperature applications, such as the manufacture of daily-use porcelain, craft porcelain, sanitary ware, and as a support for refractory bricks. Its excellent high-temperature performance and stability make it an ideal choice for high-temperature industrial fields.
Mullite Pillar/Props | 1400℃ Pillar | 1300℃ Pillar |
Al2O3(%) | ≥70 | ≥65 |
SiO2(%) | ≤24 | ≤28 |
Fe2O3(%) | <0.8 | <1.0 |
Bulk Density(g/cm3) | 2.35 | 2.30 |
Apparent Porosity(%) | 13 | 15 |
Cold Crushing Strength(MPa) | >55 | >50 |
Refractoriness under Load(0.2Mpa/cm3) | >1600 | >1450 |
Linear Shrinkage(%)(℃*24H) | <0.1 | <0.1 |
Mineralogy | FRCOR | FRTEN | FRRAL | FRTREX | FRFAST | FRLON | FRLTE | |||||||
Cordierite/Mullite | Cordierite/Mullite | Cordierite/Mullite | Cordierite/Mullite | Cordierite/Mullite | Alumina/Cordierite | Cordierite/Mullite | ||||||||
Properties | FRCOR | FRTEN | FRRAL | FRTREX | FRFAST | FRLON | FRLTE | |||||||
Max Service Temperature | 1300 | 1300 | 1300 | 1300 | 1350 | 1300 | 1300 | |||||||
Bulk Densty(g/cm3) | 1.9 | 1.97 | 1.85 | 1.91 | 1.89 | 1.61 | 0.96 | |||||||
Porosity(%) | 30 | 25 | 28 | 28 | 28 | 47 | 6 | |||||||
Modulus of Raptureat 20℃(Mpa) | 10 | 17 | 20 | 9 | 11 | 11 | 6 | |||||||
Modulus of Raptureat 1250℃((Mpa) | 9 | 10 | 12 | 9 | 14 | 9 | 4 | |||||||
Thermal Expansion (20-1000℃)(%) | 0.30 | 0.35 | 0.27 | 0.29 | 0.26 | 0.40 | 0.26 | |||||||
Chemical Analysis | FRCOR | FRTEN | FRRAL | FRTREX | FRFAST | FRLON | FRLTE | |||||||
Al₂O₃ | 46.0 | 43.0 | 35.1 | 40.0 | 38.8 | 60.7 | 35.8 | |||||||
AiO₂ | 43.8 | 48.5 | 55.2 | 49.7 | 49.6 | 31.7 | 53.9 | |||||||
Fe₂O₃ | 1.9 | 1.1 | 1.2 | 1.1 | 1.3 | 0.75 | 0.9 | |||||||
TiO₂ | 0.3 | 0.3 | 0.5 | 0.4 | 0.6 | 0.48 | 1.2 | |||||||
CaO | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.13 | 0.1 | |||||||
MgO | 6.2 | 5.1 | 7.6 | 7.1 | 8.0 | 5.15 | 7.5 | |||||||
Na₂O | 0.2 | 0.2 | 0 | 0.1 | 0.06 | 0.06 | 0 | |||||||
K₂O | 1.3 | 1.6 | 1.2 | 1.5 | 1.3 | 0.52 | 0.5 | |||||||
Li2O | 0.52 | |||||||||||||
Phase Analysis | FRCOR | FRTEN | FRRAL | FRTREX | FRFAST | FRLON | FRLTE | |||||||
Mullite | 30 | 26 | 25 | 30 | 22 | 24 | 16 | |||||||
Cordierite | 42 | 44 | 50 | 55 | 63 | 37 | 76 | |||||||
Spinel | 2.9 | — | — | — | — | 2.2 | 一 | |||||||
Alumina | 4.6 | 5.3 | — | — | — | 3.4 | 一 | |||||||
Quartz | ||||||||||||||
Glass | 21 | 25 | 25 | 15 | 15 | 3 | 8 |
Specializing in refractory materials for over 20 years, we provide professional refractory solutions for the global high temperature industry.
Theme By Fireramo