Unique T-shape design and crank structure for maximum support. High corrosion resistance, structural stability, good stability and good thermal shock resistance make them stand out in the field of high-temperature firing of daily-use porcelain and craft porcelain. Choose cordierite mullite T-brackets to provide stable and reliable support for your kiln.
Cordierite Mullite T supports are specialized tools designed to support vessels in high-temperature kilns. Its unique T-shape design and crank structure ensure a solid three-point support for the vessels during the roasting process. By optimizing the design, the holder can achieve maximum support force with minimum refractory material, which significantly improves the efficiency of the kiln.
High corrosion resistance: Made of a mixture of cordierite and mullite, it has strong corrosion resistance and maintains long-lasting stability even in harsh environments such as high temperatures and high humidity.
Structural stability: the combination of T-shape design and crank structure makes the holder have excellent structural stability, able to withstand all kinds of mechanical changes during the roasting process of the utensils.
Good Stability: After precision craftsmanship, the holder has accurate dimensions and is placed smoothly, ensuring the stability of the vessels during the roasting process.
Good thermal shock resistance: the material has excellent thermal shock resistance, being able to withstand the thermal stress brought about by the rapid rise and fall of temperature. It is not easy to crack or deform.
Cordierite mullite t supports are widely used in high-temperature kilns for daily-use ceramics and craft porcelain, as an important tool to support the vessels, which can effectively improve the quality and efficiency of the firing process.
T pieces and spacer legs
Description | Max. Ware Dia (mm) | Foot Diameter(mm) | |||||||
Max | Min | ||||||||
Saucer Tee IP 15N | 145 | 100 | -30 | ||||||
5″Standard Slot TP17S 5″Narrow Slot TP17N | 170 | 120 | 30 | ||||||
6″Standard Slot TP20S | 170 | 130 | 25 | ||||||
7″Standard Slot TP23S 7″Narrow Slot TP23N | 200 | 140 | 40 | ||||||
9″Standard Slot TP 27S | 230 | 160 | 35 | ||||||
10″Standard Slot TP24S | 230 | 175 | 70 | ||||||
10″Standard Slot TP 30S | 275 | 200 | 18 | ||||||
10″Narrow Slot IP30N | 240 | 195 | 65 | ||||||
Dish Tee Standard Slot T TP 39S | 300 | 230 | 45 | ||||||
Dish Tee Narrow Slot TP 39N | 300 | 200 | 105 | ||||||
390 | 260 | 105 | |||||||
390 | 260 | ||||||||
AVAILABLE BASE LEGS(25MM SQUARE) | |||||||||
‘T-pieces do not have integral legs, but are complemented by a range of leg sizes to enable the optimum separation to be achieved between cranks. | |||||||||
Description | Leg Height (mm) | Description | Leg Height (mm) | Description | Leg Height (m m) | ||||
TPL 25 | 25 | TPL 42 | 42 | TPL 70 | 70 | ||||
TPL 30 | 30 | TPL 45 | 45 | TPL 85 | 85 | ||||
TPL 32 | 32 | IPL48 | 48 | TPL 90 | 90 | ||||
TPL 34 | 34 | TPL 52 | 52 | ||||||
TPL 35 | 35 | TPL 54 | 54 | ||||||
TPL 38 | 38 | TPL 57 | 57 | Base Legs | |||||
TPL 41 | 41 | TPL 65 | 65 | TPL 17 | 17 | ||||
TPL 22 | 22 |
T cranks with legs
Description | Leg Type | Max. Ware Dia | Foot Diameter | Leg Height | Placing Height | ||
(mm) | (mm) | ||||||
Max | Min | ||||||
4″X553 | (TC10/25) | U | 102 | 92 | – | 35 | 25 |
5″CCS | (TC13/25) | H | 130 | 95 | – | 36 | 25 |
5″X554 | (TC14/19) | U | 140 | 105 | – | 29 | 19 |
5″X551 | (TC14/24) | H | 140 | 102 | – | 35 | 24 |
5”X546 | (TC16/44) | H | 160 | 150 | 40 | 54 | 44 |
5″X552 | (TC16/33) | U | 165 | 114 | 40 | 44 | 33 |
7″Low | (IC18/28) | H | 180 | 150 | – | 38 | 28 |
7″Med | (TC18/33) | H | 180 | 150 | – | 43 | 33 |
7″Len | (TC18/44) | H | 180 | 140 | 45 | 56 | 44 |
7″Tall | (TC18/54) | H | 180 | 150 | – | 64 | 54 |
7″X557 | (TC18/22) | U | 185 | 120 | – | 33 | 22 |
7″X547 | (TC21/51) | H | 210 | 155 | 90 | 62 | 51 |
8″X558 | (TC22/24) | U | 220 | 150 | 100 | 36 | 24 |
9″Flat | (IC23/25) | H | 230 | 150 | – | 34 | 25 |
9″Low | (TC23/31) | H | 230 | 210 | – | 41 | 31 |
9″Med | (TC23/44) | H | 230 | 215 | – | 54 | 44 |
9″Len | (TC23/50) | H | 230 | 150 | 55 | 60 | 50 |
9”X559 | (TC25/27) | U | 250 | 200 | 120 | 38 | 27 |
9”9935 | (1C25/55) | H | 250 | 180 | – | 67 | 55 |
10″X548 | (TC26/45) | H | 265 | 190 | 100 | 55 | 45 |
10″X567 | (TC26/50) | H | 265 | 120 | – | 64 | 50 |
10″Flat | (TC28/25) | H | 280 | 175 | – | 37 | 25 |
10″Low | (TC28/32) | H | 280 | 175 | – | 44 | 32 |
10″Len | (TC28/44) | H | 280 | 210 | 95 | 56 | 44 |
10″Tall | (TC28/70) | H | 280 | 175 | – | 83 | 70 |
10”X560 | (IC29/25) | U | 295 | 240 | 130 | 36 | 25 |
10″X566 | (TC29/30) | U | 295 | 240 | 130 | 42 | 30 |
11”9934 | (TC31/40) | H | 310 | 250 | – | 52 | 40 |
12″X550 | (TC31/44) | H | 310 | 220 | 120 | 55 | 44 |
12″X565 | (TC31/62) | U | 310 | 125 | 90 | 75 | 62 |
12”9933 | (TC35/80) | H | 350 | 285 | – | 92 | 80 |
14″X561 | (TC37/66) | H | 375 | 250 | 140 | 80 | 66 |
Specializing in refractory materials for over 20 years, we provide professional refractory solutions for the global high temperature industry.
Theme By Fireramo