Looking for a high-quality ceramic firing support? Look no further than the Cordierite Mullite Full Foot Support! As a professional kiln furniture, it is highly praised for its high corrosion resistance, stable structure and excellent thermal shock stability. It is widely used in the high-temperature firing process of everyday porcelain to ensure the perfect presentation of ceramic products. Choose cordierite mullite full-footed supporters to give your ceramic pieces a more attractive glow!
Cordierite Mullite Y-support is a professional support designed for high-temperature firing processes. It skillfully combines the excellent properties of cordierite and mullite to provide stable and efficient support for vessels during the glaze firing process. Its unique Y-shaped crank design not only provides maximum support for the vessel but also ensures stability and safety during the firing process.


Fireramo, as a Cordierite Mullite Y Supports manufacturer, can provide customized, OEM and ODM services for you!
High corrosion resistance: Fireramo’s Cordierite Mullite Y Supports are made of high-quality cordierite and mullite materials, which give the supports excellent corrosion resistance against all kinds of chemical attacks in high-temperature environments.
Stable structure: The Y-shaped crank design makes the support frame more stable in structure, able to withstand the weight and pressure of the vessels in the firing process.
Good thermal shock resistance: Excellent thermal expansion properties ensure that the support frame remains stable under temperature changes, effectively resisting damage caused by thermal shock.
Convenient and practical: the crank with integral feet and pins can be placed directly on the kiln car without moving the kiln, improving the efficiency of kiln loading.
Cordierite mullite Y-supports are widely used in the production of high temperature kilns for daily-use porcelain. Its efficient support performance and stable working performance make it popular in the ceramic firing industry. Whether it is a large ceramic vessel or a small craft, it can be perfectly supported and protected.
Fireramo Cordierite Mullite Y Supports are available in a variety of mineralogical formulations, such as FRCOR, FRTEN, FRRAL, etc., to meet different firing requirements. The maximum use temperature is up to 1300 °C, even up to 1350 °C for some models, which ensures the stability of the support frame in high-temperature environments. In addition, we also provide detailed technical data on bulk density, porosity, vibration modulus, modulus of destruction, and thermal expansion for customers’ reference and selection.
| Mineralogy | FRCOR | FRTEN | FRRAL | FRTREX | FRFAST | FRLON | FRLTE | ||||||
| Cordierite/Mullite | Cordierite/Mullite | Cordierite/Mullite | Cordierite/Mullite | Cordierite/Mullite | Alumina/Cordierite | Cordierite/Mullite | |||||||
| Properties | FRCOR | FRTEN | FRRAL | FRTREX | FRFAST | FRLON | FRLTE | ||||||
| Max Service Temperature | 1300 | 1300 | 1300 | 1300 | 1350 | 1300 | 1300 | ||||||
| Bulk Densty(g/cm3) | 1.9 | 1.97 | 1.85 | 1.91 | 1.89 | 1.61 | 0.96 | ||||||
| Porosity(%) | 30 | 25 | 28 | 28 | 28 | 47 | 6 | ||||||
| Modulus of Rapture | 10 | 17 | 20 | 9 | 11 | 11 | 6 | ||||||
| at 20℃(Mpa) | |||||||||||||
| Modulus of Rapture | 9 | 10 | 12 | 9 | 14 | 9 | 4 | ||||||
| at 1250℃((Mpa) | |||||||||||||
| Thermal Expansion (20-1000℃)(%) | 0.3 | 0.35 | 0.27 | 0.29 | 0.26 | 0.4 | 0.26 | ||||||
| FRCOR | FRTEN | FRRAL | FRTREX | FRFAST | FRLON | FRLTE | |||||||
| Chemical Analysis | |||||||||||||
| Al₂O₃ | 46 | 43 | 35.1 | 40 | 38.8 | 60.7 | 35.8 | ||||||
| AiO₂ | 43.8 | 48.5 | 55.2 | 49.7 | 49.6 | 31.7 | 53.9 | ||||||
| Fe₂O₃ | 1.9 | 1.1 | 1.2 | 1.1 | 1.3 | 0.75 | 0.9 | ||||||
| TiO₂ | 0.3 | 0.3 | 0.5 | 0.4 | 0.6 | 0.48 | 1.2 | ||||||
| CaO | 0.2 | 0.2 | 0.3 | 0.1 | 0.3 | 0.13 | 0.1 | ||||||
| MgO | 6.2 | 5.1 | 7.6 | 7.1 | 8 | 5.15 | 7.5 | ||||||
| Na₂O | 0.2 | 0.2 | 0 | 0.1 | 0.06 | 0.06 | 0 | ||||||
| K₂O | 1.3 | 1.6 | 1.2 | 1.5 | 1.3 | 0.52 | 0.5 | ||||||
| Li2O | 0.52 | ||||||||||||
| Phase Analysis | FRCOR | FRTEN | FRRAL | FRTREX | FRFAST | FRLON | FRLTE | ||||||
| Mullite | 30 | 26 | 25 | 30 | 22 | 24 | 16 | ||||||
| Cordierite | 42 | 44 | 50 | 55 | 63 | 37 | 76 | ||||||
| Spinel | 2.9 | — | — | — | — | 2.2 | 一 | ||||||
| Alumina | 4.6 | 5.3 | — | — | — | 3.4 | 一 | ||||||
| Quartz | |||||||||||||
| Glass | 21 | 25 | 25 | 15 | 15 | 3 | 8 | ||||||
Specializing in refractory materials for over 20 years, we provide professional refractory solutions for the global high temperature industry.
Theme By Fireramo