Contact us on WhatsApp
Cordierite mullite sagger, as a kind of kiln furniture, is mainly used for firing of various kinds of materials. It is a kind of ware that protects the materials fired in the kiln to avoid the materials from damages caused by open flames, smoke, gases and other substances.
It is widely used for sinter powder and ceramics, which has very good performance in high temperature furnace.


| Item | Unit | FJQZ-42 |
| Mineralogy | – | Cordierite Mullite |
| Al2O3 | % | ≥42 |
| SiO2 | % | ≤50 |
| MgO | % | 5~8 |
| Bulk density | g/cm3 | ≥1.9 |
| Apparent porosity | % | ≤28 |
| M.O.R. @ 20℃ | MPa | 13 |
| M.O.R. @1250℃ | MPa | 14 |
| C.T.E.@ 25℃-1000℃ | 10-6K-1 | 2.3 |
| Thermal shock resistance | ★ | ★★★★ |
| Max working temperature | ℃ | 1280 |
请到「后台-用户-个人资料」中填写个人说明。
Theme By Fireramo