Contact us on WhatsApp
High alumina sagger is an industrial ceramic product commonly used for high temperature sintering, smelting and chemical analysis. It is usually made of high-purity bauxite, corundum and other raw materials, with an alumina content ranging from 48% to 99%, which has the characteristics of firmness and melt resistance.
It is suitable for sintering various ceramics and amorphous materials, and can be applied to weakly alkaline substances such as anhydrous sodium carbonate, but not to strongly alkaline substances and acidic substances such as sodium peroxide and sodium hydroxide.


| Item | Unit | FLZ-55 | FLZ-60 | FLZ-65 | FLZ-70 | FLZ-75 | FLZ-80 | FLZ-85 | FGZ-90 | FGZ-95 | FGZ-99 |
| Al2O3 | % | ≥55 | ≥60 | ≥65 | ≥70 | ≥75 | ≥80 | ≥85 | ≥90 | ≥95 | ≥99 |
| Fe2O3 | % | ≤2.8 | ≤2.5 | ≤2.3 | ≤2.0 | ≤2.0 | ≤2.0 | ≤1.8 | ≤1.0 | ≤0.8 | ≤0.2 |
| Bulk Density | g/cm3 | ≥2.2 | ≥2.3 | ≥2.4 | ≥2.45 | ≥2.5 | ≥2.6 | ≥2.7 | ≥2.9 | ≥3.0 | ≥3.1 |
| Apparent Porosity | % | ≤28 | ≤26 | ≤25 | ≤24 | ≤23 | ≤22 | ≤22 | ≤20 | ≤18 | ≤16 |
| C.C.S. | MPa | ≥30 | ≥35 | ≥40 | ≥45 | ≥50 | ≥55 | ≥60 | ≥70 | ≥80 | ≥90 |
| 0.2MPa R.U.L. | ℃ | ≥1380 | ≥1400 | ≥1420 | ≥1450 | ≥1480 | ≥1500 | ≥1550 | ≥1600 | ≥1650 | ≥1700 |
请到「后台-用户-个人资料」中填写个人说明。
Theme By Fireramo