Contact us on WhatsApp
The corundum mullite sagger is mainly made by high-quality corundum mullite composite materials, and is pressed and fired in the shuttle kiln.
It is widely used for sintering various types of powder and ceramics, which has very good performance in high temperature furnace.


| Item | Unit | FGMZ-95 | FGMZ-90 | FGMZ-85 | FGMZ-80 |
| Al2O3 | % | ≥95 | ≥90 | ≥85 | ≥80 |
| Fe2O3 | % | ≤0.5 | ≤0.8 | ≤1.0 | ≤1.2 |
| Bulk Density | g/cm3 | ≥3.0 | ≥2.9 | ≥2.8 | ≥2.7 |
| Apparent Porosity | % | ≤16 | ≤17 | ≤18 | ≤19 |
| Cold Crushing Strength | MPa | ≥120 | ≥100 | ≥90 | ≥80 |
| 0.2MPa R.U.L. | ℃ | ≥1750 | ≥1700 | ≥1650 | ≥1600 |
请到「后台-用户-个人资料」中填写个人说明。
Theme By Fireramo